| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
2004 | Ford | F250sd | Auto | leather, diesel, 2wd | $10,300.00 | Details |
|
|
2005 | Dodge | Dakota | Auto | $6,850.00 | Details | |
|
|
1997 | Chevrolet | C/K1500 | Auto | $3,795.00 | Details | |
|
|
2004 | Toyota | Tacoma | Auto | $14,500.00 | Details | |
|
|
2003 | Chevrolet | Silverado 1500 | Stick | $3,950.00 | Details | |
|
2002 | Dodge | Ram 1500 | Auto | $6,950.00 | Details | |
|
2007 | Ford | F250sd | Auto | $7,850.00 | Details | |
|
2001 | Ford | Ranger | Auto | SOLD | Details |
